| 509 Cultural Center/the luggage store | $ 29,800 |
| Asian Improv aRts | $ 26,000 |
| BRAVA! for Women in the Arts | $ 63,200 |
| CounterPULSE | $ 31,150 |
| Cowell Theatre/Fort Mason Foundation | $ 40,100 |
| CubaCaribe | $ 7,300 |
| Cultural Odyssey | $ 34,800 |
| Eureka Theatre Company | $ 21,600 |
| First Voice | $ 16,600 |
| Footloose Dance Co. | $ 15,150 |
| Fresh Meat Productions | $ 10,550 |
| Genryu Arts | $ 7,300 |
| Humanities West | $ 18,350 |
| Intersection for the Arts | $ 54,950 |
| Jewish
Community Center of San Francisco/ Eugene and Elinor Friend Center for the Arts |
$ 31,000 |
| Kearny Street Workshop | $ 18,300 |
| Kulintang Arts | $ 17,050 |
| The Marsh | $ 47,550 |
| ODC Theater | $ 41,500 |
| Red Poppy Art House* | $ 5,000 |
| SAFEhouse for the Performing Arts | $ 6,500 |
| San Francisco Center for the Book | $ 44,800 |
| San Francisco Performances | $ 130,000 |
| Slavonic Cultural Center | $ 31,500 |
| Society for Art Publications of the Americas | $ 27,500 |
| Stern Grove Festival Association | $ 60,800 |
| The.art.re.group, Inc./The Lab | $ 22,000 |
| Z Space Studio | $ 51,350 |
*NEW GROUP FOR 2012/13