| 509 Cultural Center/the luggage store | $ 28,700 |
| Asian Improv aRts | $ 26,000 |
| BRAVA! for Women in the Arts | TBD |
| CounterPULSE | $ 29,900 |
| Cowell Theatre/Fort Mason Foundation | $ 44,600 |
| CubaCaribe | $ 5,400 |
| Cultural Odyssey | $ 34,800 |
| Eureka Theatre Company | $ 22,750 |
| First Voice | $ 16,600 |
| Footloose Dance Co. | $ 16,500 |
| Fresh Meat Productions | $ 9,050 |
| Genryu Arts | $ 6,050 |
| Humanities West | $ 17,100 |
| Intersection for the Arts | $ 53,700 |
| Jewish
Community Center of San Francisco/ Eugene and Elinor Friend Center for the Arts |
$ 26,300 |
| Kearny Street Workshop | $ 16,450 |
| Kulintang Arts | $ 15,950 |
| The Marsh | $ 51,750 |
| ODC Theater | $ 44,900 |
| San Francisco Center for the Book | $ 39,300 |
| San Francisco Performances | $ 128,900 |
| SAFEhouse for the Performing Arts* | $ 5,000 |
| Slavonic Cultural Center | $ 30,400 |
| Society for Art Publications of the Americas | $ 29,350 |
| Stern Grove Festival Association | $ 59,550 |
| The.art.re.group, Inc./The Lab | $ 22,700 |
| Z Space Studio | $ 50,250 |
* indicates new group for FY 11/12